Thursday 19 June
Location: ASML
Theme: chips manufacturing equipment
| Time | Program | Location |
| 08.15 hrs | Transfer by bus to ASML | The Social Hub hotel |
| 08.45 hrs | Arrival at ASML | Building 8 |
| Walk to Twinscan B & registration | Building 7 | |
| 09.00 hrs | Welcome coffee | |
| 09.30 hrs | Introduction & Welcome: Program overview and housekeeping by Wesley Crock, Head of university relations in Europe at ASML | Twinscan B Auditorium |
| 09.45hrs | Lecture: Equipment Scaling and Moore’s Law by MARTIN VERHOEVEN, Deployment Lead at ASML. | Twinscan B Auditorium |
| 10.30 hrs | ASML Korea – Focus Areas and Opportunities for Students and Graduates | Twinscan B Auditorium |
| 11.30 hrs | Meet the ASML Young Professionals | Twinscan B Auditorium |
| 11.55 hrs | Lunch | Foyer |
| 12.45 hrs | Lecture: Two-dimensional materials for future electronic circuits & VLSI by VINA FARAMARZI, Senior researcher at ASML | Twinscan B Auditorium |
| 13.15 hrs | Experience Centre Tour | Experience Centre |
| 14.15 hrs | Lecture: Atomic Layer Deposition (ALD) and Atomic Layer Etching (ALE) by ERWIN KESSELS | Twinscan B Auditorium |
| 15.00 hrs | Break & Group work | Various locations |
| 16.15 hrs | Opportunities for Students and Young Professionals | Twinscan B Auditorium |
| 16.30 hrs | Wrap up & evaluation | Twinscan B Auditorium |
| 16.45 hrs | Walk to building 8. | |
| 17.00 hrs | Transfer by bus to the Social Hub hotel and walk from there to the other hotels. | The Social Hub |
| 17.30 hrs | Time to freshen up and relax. | Hotels |
| 18.45 hrs | Walk towards the TU/e campus – The Walhalla. | The Walhalla – TU/e Address: Building Flux, room 6.152, Den Dolech 2, 5612 AP Eindhoven |
| 19.00 hrs | Start dinner & drinks at the Walhalla. | The Walhalla – TU/e |
| 21.00 hrs | Going out with students of the TU/e. | City centre |
| ?? hrs | End of day 4 – walk back to the hotels |

